List of available Prize-Gifts | ||||||||||||||||||||||||||||||||
3000 Tickets Awarded ! | 3000 Prizes Awarded ! | |||||||||||||||||||||||||||||||
Prize-Gifts (Click Items for Details) |
% of Recipients | # of Recipients | ||||||||||||||||||||||||||||||
86.90 % | 2607 |
|||||||||||||||||||||||||||||||
6.67 % | 200 |
|||||||||||||||||||||||||||||||
3.33 % | 100 |
|||||||||||||||||||||||||||||||
1.67 % | 50 |
|||||||||||||||||||||||||||||||
0.83 % | 25 |
|||||||||||||||||||||||||||||||
0.33 % | 10 |
|||||||||||||||||||||||||||||||
0.17 % | 5 |
|||||||||||||||||||||||||||||||
0.03 % | 1 |
|||||||||||||||||||||||||||||||
0.03 % | 1 |
|||||||||||||||||||||||||||||||
0.03 % | 1 |
|||||||||||||||||||||||||||||||
PLEASE Support Our Efforts ! Donate - Advertise - Spread the Word Everything HELPs ! Send this page via eMail or Social Media to as many people as you can ! Thank You !!! |
||||||||||||||||||||||||||||||||
Donate & Get your Tickets HERE ! | ||||||||||||||||||||||||||||||||